Peak | Show in Map | Photo-Finish | Range | Date | Alt [m] | VDist [m]1 | HDist [km]2 | Tour | Transport | Technical means | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Fleischbank | [top][OSM] | Karwendel | 2015-12-29 | 2026 | 1084 | 12 | toll-station - Jagdhaus - Jhtt. Steilegg - Fleischbank - retour | car | none | the difference between sunexposed south side and shady side was impressive, one could feel the conditions "on the edge", visited sunken village of Fall afterwards. | |
Brünnsteinhaus | [top][OSM] | Bayerische Voralpen | 2015-12-27 | 1619 | 869 | 10 | Hintere Gießenbachklamm - Naturfreundehaus - Herrnalm - Peak - Brünnsteinhaus - retour | car | none | pleasant tour on the south side of the mountain, crazy x-mas decorated house in Reisach | |
Hirzer | [top][OSM] | Tuxer | 2015-10-27 | 2725 | 1374 | 17 | Ghf. Haneburger - Poversalm - Povers Hochleger - Kovarenz (Grafennsspitze) bivouac - Hirzer - Poversalm - Ghf. Haneburger | car | bivouac | got lost on ascend as well as on descend. Made some stupid assumptions but the non-problematic terrain was forgiving. Only -1°C in the night. Not much snow at all. | |
Ellmauer Halt | [top][OSM] | Kaiser | 2015-10-02 | 2344 | 1250 | 8 | Wochenbrunneralm - Gaudeamushütte - Gruttenhütte - Rote Rinnscharte - Ellmauer Halt - Gruttenhütte - Wochenbrunneralm | car | none | very pleasant scrambling, slipped some seven meters over gravel, had a chance to test my helmet. | |
Kreuzspitz_(Ammergauer) | [top][OSM] | Ammergauer | 2015-09-13 | 2185 | 1085 | 12 | parking bei den Sieben Quellen - peak - retour | car | none | no special occurrences | |
Sonntagshorn | [top][OSM][BA] | Chiemgauer | 2015-08-23 | 1961 | 1259 | 24 | Laubau - Schwarzachenalm - Hinteres Kraxenbachtal - Sonntagshorn - Hochalm - Heutal - Fischbachfall - Staubfall - Laubau | car | none | Kraxenbachtal very primorial, untouched landscape, view of Sonntagshorn from behind quite impressive in comparison to the southern view - walk form Staubfall to Laubau long as expected | |
Tegelberg | [top][OSM] | Ammergauer | 2015-07-16 | 1720 | 900 | 11 | Talstation Tegelbergbahn - Gelbe Wand Steig - Tegelberghaus - Branderschroffen - Marienbrücke - Alpsee - Hohenschwangau | bus | none | Trip with the company - amazing, classic tour - a lot of varied impressions: hiking, scrambling, the view, the paragliders, the castles, swimming in the see | |
Hoher Riffler | [top][OSM] | Verwall | 2015-07-10 | 3168 | 1948 | 20 | Pettneu a. Arlberg - Vordere Malfonalpe - Edmund-Graf-Hütte - Hoher Riffler, south peak (bivouac) - Edmund-Graf-Hütte - Schmalzgrubensee - retour | car | bivouac | nothing special to mention. Somebody with me to hold my hand over to north peak would have been nice. | |
Rotwandhaus | [top][OSM] | Bayerische Voralpen | 2015-01-03 | 1737 | 647 | 14 | Spitzingsee - Bergwachthütte - Wildfeldalm - Rotwandhaus - sledride down - Albert- Link-Hütte - Spitzingsee | car | none | Shifted from below zero during the ascend to way over zero when we rode down. The snow went wet real fast and the sled performance was borderline, Kaiserschmarrn at Albert-Link-Hütte, way back to parking lot rain set it. | |
Törl | [top][OSM] | Karwendel | 2015-01-01 | 1770 | 1000 | 14 | Absam - sleeping in Herrenhässer - Törl - St. Magdalena - Absam | car | bivouac, sled | was late for bivouac at Törl, took me 2 hours next morning for only 300m vertical distance with snow-shoes in 0,5m powder. Luckily did not miss any view. Best night ever in winter-room beside chapel of Herrenhässer | |
Ornach | [top][OSM] | Allgäer | 2015-11-22 | 1543 | 398 | 5 | Oberjoch - hummock - retour | car | none | very pleasant late fall tour | |
Fernsebener Berg | [top][OSM] | Berchtesgadener | 2014-10-12 | 1320 | 470 | 7 | Triebenbach - Halsalm - some rarely used trail up - opening below Edelweißlahnerkopf - Antonigraben down - retour | car | none | perfect fall day but actually came badly prepared. Wanted to go up to the Eisberg but I did not print out decent map and there was no signage for the trail, so we did not reach the planed destination | |
Hochstaufen | [top][OSM] | Chiemgauer | 2014-10-05 | 1771 | 1114 | 8 | Padingeralm - Goldtropfsteig - Peak - Reichenhaller Haus - Martlmahd - Padingeralm | car | none | climbed above the clouds and the clouds stayed all day, lot of Austrians, no water on mountain refuge | |
Bretterspitz | [top][OSM] | Lechtaler | 2014-10-03 | 2608 | 1602 | 16 | Häselgehr - Haglertalhütte - Rastegg - Bretterspitze - bivouac Schwä&rzerscharte - Bretterspitze - Steinspitzle - Luxnacher Sattel - Haglertalütte - retour | car | bivouac | very beautiful tour, could not handle the ascend very well. Sometimes the steepness of the trail just did not fit. | |
Herzogstand | [top][OSM][BA] | Estergebirge | 2014-07-10 | 1732 | 1132 | 17 | Altjoch - Raut - Pionierweg - Am Alple - Schlehdorfer Alm - Herzogstandhaus - peak - descent to Walchensee | bus | none | very lonesome trail using the Pionierweg, all cloudy 1500HM and above, was more of a training day. Could not choose the date as it was terminated tour with colleges | |
Bleispitz | [top][OSM] | Lechtaler | 2014-06-21 | 2225 | 980 | 8 | Bichlbächle - Sommerbergjöchle - Bleispitz - retour | car | none | did a small pleasant tour to kill some time waiting for the Ehrwalder Bergfeuer (mountain fires) | |
Salzburger Hochthron | [top][OSM] | Berchtesgadener | 2013-12-31 | 1853 | 1395 | 9 | Glanegg - Reitsteig - Zeppezauerhaus - Geiereck - Salzburger Hochthron - retour | car | bivouac | this was a tour I had in the pipeline for a long time, first time decent conditions, in parts strange and surreal experience | |
Ulrichshorn | [top][OSM] | Loferer/Leoganger | 2013-10-26 | 2155 | 1308 | 10 | St.Ulrich - Heimkehrerkreuz - Seehorn (Ulrichshorn) - retour | car | none | probably the last day of summer, perfect conditions, first 1200hm kind of boring, then trail from Heimkehrerkreuz to Seehorn/Ulrichshorn very interesting, saw my second eagle in the alps. The naming of the peaks is kind of undecided in different sources. | |
Innsbrucker Hütte | [top][OSM] | Stubaier | 2013-08-31 | 2800 | 1550 | 11 | Mitterhof - Innsbrucker Hütte - somewhere on the way up - retour to cottage - bivouac - retour to Obertal | car | bivouac | I disregarded my first principle of mountaineering: "only go during perfect weather conditions". We had to break off, the peak was in clouds permantently and it was raining in the night. Still awesome tour. | |
Falkenhütte | [top][OSM] | Karwendel | 2013-08-16 | 2200 | 997 | 16 | Eng - Hochjoch - Falkenhütte - return about 150hm below Steiner Falk - Falkenhütte - retour | car | none | did at least double the vertical distance that day, but broke off attempt to Steinfalk because trail was not very pleasant; should have gone for Mahnkopf right away. Started too late in the morning, because I was badly prepared got into traffic jam on way home, still extremly impressive tour. | |
Kreuzspitz | [top][OSM] | Ötztaler | 2013-08-02 | 3455 | 1560 | 22 | Vent - Martin Busch Hütte - peak - retour | car | none | did it in one long day, could not take a dip in the Samoasee, because sun left for some time and it was windy. | |
Hoher Fricken | [top][OSM][BA] | Estergebirge | 2013-07-13 | 1940 | 1268 | 11 | Farchant - Kuhfluchtf&auuml;lle - Hoher Fricken - southern route down direcion of Wank - retour | train | none | did win a train-ticket which would have gone void if not used this July so we did a train based tour. Awesome view into the loisach-valley, not too hot day, a lot of small kids on massive tour - respect! | |
Höllentorköpfl | [top][OSM][BA] | Wetterstein | 2013-06-27 | 2150 | 1394 | 11 | Alpspitzbahn parking - Hammersbach - Stangensteig - Höllentalangerhütte - Rindersteig - Höllentorköpfl - Höllentor - Osterfelderkopf - Gondola-Skyride down | bus | gondola skyride down | we did not get wet all trip, reached Osterfelderkopf-restaurant right when the snowing started - new experience for me. | |
Wimbachgriestal | [top][OSM][BA] | Berchtesgadener | 2013-03-02 | 1650 | 1030 | 22 | Wimbachklammbrücke - Wimbachgrieshütte - right below Trischübel - retour to car - parking in Schwarzeck - Toter Mann - Hirschkaser (bivoac) - sled ride to car. | car | bivouac | made some more snow related experiences. Tried to reach the Hirschwiese with snow-shoes, but due to step terrain with powdery snow was not able to reach the Trischübel. Returned back to car and choose the Toter Mann peak for the day, reached it at around 20:45. Numeric values only for tour through Wimbachgries. | |
Hirschlacke | [top][OSM] | Bayerische Voralpen | 2013-01-26 | 1325 | 560 | 10 | Scharling - Hirschlacke - retour | car | sled | perfect conditions - weather wise and snow-condition wise, did not make it to Hirschberghaus nor Hirschberg itself, for lack of decent equipment | |
Taubenseehütte | [top][OSM][BA] | Chiemgauer | 2012-11-18 | 1165 | 504 | 8 | Hohe Brücke - Mühlberg - Frankenalm - Taubenseehütte - Taubensee - Taubenseehütte - Ast bei Moosenhütte - Mühlberg - retour | car | none | pleasant tour, high altitude clouds reduced the intensity of the sun kind of too much | |
Scheffauer | [top][OSM] | Kaiser | 2012-11-17 | 2111 | 1195 | 9 | Bänstatt - Hochalm - Scheffauer - retour | car | none | extremly sun exposed trail up on the south side, not recommended from may to september, very interesting trail, awesome view | |
Grosser Bettelwurf | [top][OSM] | Karwendel | 2012-10-20 | 2726 | 1956 | 15 | Absam - Bettelwurfhütte - Gr. Bettelwurf - bivouac - retour withough Bettelwurfütte | car | bivouac | perfect conditions, first time with new sleeping bag, wind blew second isomatress away in the morning, got into road-congestion the way back, will enjoy sunshine longer in the mountains next time | |
Parseierspitz | [top][OSM] | Lechtaler | 2012-09-08 | 3036 | 1936 | 16 | parking space above Grins - Augsburger Hütte - Gatschkopf - Patrolscharte - Parseier (bivouac) - Gasillschlucht - Augsburger Hütte - Ochsenberghütte - Wildbachquelle - start | car | bivouac | two days of cloudless, not too hot, perfect weather. Last 250 meters to peak involved more climbing/using hands than I expected. | |
Unnütz | [top][OSM] | Rofan | 2012-08-18 | 2078 | 1143 | 14 | Achenkirch Süd - Fischerwirt - Köglwirt - Vorderunnütz - bivouac - Hochunnütz - Zöhreralm - Adlerhorst - Achenkirch Nord - retour | car | bivouac | had full programm that day in Lengries. Started ascend at 1700h and had perfect touch down at 1950h. Forgot my camping-stove ... Very pleasant hike, great vistas, was the hottest weekend of the year, perfectly stable conditions, has never been so warm on a bivouac. | |
Tauern | [top][OSM] | Ammergauer | 2012-08-11 | 1841 | 847 | 9 | Rossrücken - Zunterkopf - Tauern - retour | car | none | quite lonesome hike, trail from Zunterkopf to Tauern rarely used and kind of rough. Great views in the Lechtal, Plansee and into the Ausserfern. | |
Trainsjoch | [top][OSM][BA] | Bayerische Voralpen | 2012-07-10 | 1706 | 876 | 13 | South of Ursprungpass - Trockenbachalm - along ridge to peak - south to Trainsalm - Vorderthiersee | bus | none | been "tourguide" for a group of 15. Pleasant group. Was rainy all days, we were lucky to be able to walk up dry in the shade of the clouds, still very humid. Cleared up with blue skies in the afternoon. Very pleasant still. | |
Krähe | [top][OSM][BA] | Ammergauer | 2012-06-16 | 2010 | 908 | 15 | Ammerwaldalpe - Hotel Ammerwald - Schützensteig - Ochsenängerle - Straußbergsattel - Schwangauer Kessel - Krähe - Fensterl - Roggentahlgabel - Ammerwaldalpe | car | none | great summer tour, quite a lot of snow left from the Roggentalsattel down. | |
Sunntigerspitz | [top][OSM] | Karwendel | 2012-06-07 | 2321 | 1409 | 16 | 20 km per bike: Mittenwald - Scharnitz - Isar Valley - Kastenalm, 8 km on foot: Hallangeralm - Sunntigerspitze, retour | train | stayed in hut | fist time "bike and hike", quite pleasant actually, we were extremely lucky with the weather | |
Pleisenspitz | [top][OSM] | Karwendel | 2012-03-23 | 2569 | 1557 | 16 | Wiesenhof - Pleisenhütte - Pleisenspitze - retour | car | bivouac | first winter bivouac, actually very pleasant, not much colder than some fall night. | |
Grosser Riesenkopf | [top][OSM][BA] | Bayerische Voralpen | 2012-02-12 | 1337 | 851 | 12 | Flintsbach - Asten - Gr. Riesenkopf - retour | car | sled | first time with snow shoes, more exhausting than I thought. Have been alone in sunny mid-day all by myself. | |
Grosser Hundstod | [top][OSM][BA] | Berchtesgadener | 2011-11-12 | 2593 | 1912 | 27 | Dießbach - Dießbachsteig - Dießbachstausee - Mitterkaser - Ingolstädter Haus - Großer Hundstod - bivouak - Ingolstädtler Haus - Weißbachlscharte - Schartenkopf - Peter Wiechenthaler Haus - Bachwinkl - Saalfelden - Schörhof - bus ride retour | car | bivouac | massive tour, zero clouds for two days, crazy fine weather and thus not so amazing how many people still around mid-November. Did some mistakes packing. Fluids were at the limit. Melting snow would be the next step. | |
Friederspitz | [top][OSM][BA] | Ammergauer | 2011-10-29 | 2049 | 1229 | 15 | Griesen - Friedergrieß - trail above Friederlaine - peak - retour by regular trail | car | none | nice, warm and sun-exposed trail on south side of mountain, perfect for sunny late fall day. More or less lonesome, so trails are kind of hard to spot. Very unusual vegetation. | |
Hofmannspitz | [top][OSM] | Stubaier | 2011-10-01 | 3112 | 1352 | 17 | Schönau (turn at valley) - Timmelsalm - Schwarzsee - peak - bivouak - Übeltalferner - retour | car | bivouac | perfect tour just as planned, I think in the evening I kind of lost my mind by lack of sleep and high altitude, nearly missed sunrise in the morning | |
Kleiner Solstein | [top][OSM] | Karwendel | 2011-09-24 | 2637 | 1700 | 24 | Zierl - car ride(250hm) - Neue Magdeburger Hütte - Wörgltal - Kl. Solstein - Gr. Solstein - bivouak - Solsteinhaus - Bhf. Zierl - car ride - retour | car | bivouac | crazy, awesome tour, late plan change from Hechenberg to Solstein | |
Vorderer Drachenkopf | [top][OSM] | Wetterstein | 2011-09-10 | 2302 | 1261 | 16 | Parking Ehrwalder Almbahnen - Hoher Gang - Seebensee - Coburger Hütte - Drachensee - Coburger Hütte - Vorderer Drachenkopf - Bieberwier Scharte - Knappensteig - Ehrwald - retour | car | none | awesome views from the Hoher Gang, the Seebensee, the Drachensee and the Drachenkopf, probably always crowded to the Coburger Hütte, but worth it | |
Osterfelderkopf | [top][OSM][BA] | Wetterstein | 2011-09-03 | 2050 | 1300 | 15 | Hammersbach - Längenfeld - Osterfelderkopf - Hupfleitenjoch - Knappenhässer - Höllentalangerhütte - Höllentalklamm - retour | car | none | very pleasant, more or less lonesome trails as long as not walking between Kreuzeck and Osterfelderkopf and later from Höllentalangerhaus through the Klamm | |
Hochkalter | [top][OSM][BA] | Berchtesgadener | 2011-08-14 | 2607 | 1817 | 17 | classic round-trip from Seeklause-parking | car | none | perfect weather, the forecast with the proposed thunderstorms at night did not fail us. Kind of long exposed walk/climb above ridge. Brought enough time for trip, so went well. | |
Wannig | [top][OSM] | Wetterstein | 2011-06-26 | 2493 | 1408 | 19 | Weißensee - Marienbergjoch - Handschuhspitz - Wannig - Nassereiter Alm - Römerweg - retour | car | none | Gigantic first hike of the season for me. Put 100% trust in weather forecast and won. Total difference in altitude was probably more like 1600m with counterascends. | |
Wettersteinhütte | [top][OSM] | Wetterstein | 2011-01-30 | 1751 | 510 | 9 | Leutasch(Klamm,Glaistal) - Wettersteinhütte - retour | car | sled | Very pleasent sled ride. Great View. We rode down to Klamm and I walked back into the Gaistal to get the car. | |
Pleisenhütte | [top][OSM] | Karwendel | 2011-01-01 | 1757 | 745 | 12 | Wiesenhof - Pleisenhütte - retour | car | sled | Very pleasent ascent and very pleasent sled-ride downwards. 100% cloudless sky, perfect day. The view from the cottage ist nice, even though not very far because it is enclosed in between the huge 2500m+ peaks of the Karwendel-range. | |
Strubkopf | [top][OSM][BA] | Berchtesgadener | 2010-11-13 | 1399 | 789 | 12 | Königsee - Hochbahn - Königsbachalm - Strubalm - sleeping site above Strubalm - Mittelstation - Hinterbrand - Krautkasergraben - retour | car | bivouac | Great, warm weather for november. Left home late and did not make it to Jenner peak. Damn, shame on me. Still great tour. First time carrying DSLR and tripod | |
Schellschlicht | [top][OSM][BA] | Ammergauer | 2010-10-09 | 2053 | 1230 | 12 | Griesen - Sunkenböden - Schellschlicht - Hoher Brand - Schell Alm - Griesen | car | none | We took the round trip counter-clockwise. Be careful to take the correct turns at around 1850m - when you reach some crazy climbing point on some old trail, just turn back for 10 minutes and take the lower trail. Difficult-wise doing the trip counter-clockwise felt right. Destination not too crowded, very pleasant. | |
Demeljoch | [top][OSM][BA] | Karwendel | 2010-09-12 | 1923 | 1139 | 15 | parking along the 307 - classic route: Kirchmairalmen - Dürnbergjoch - Demeljoch - retour | car | none | pleasant conditions and nice walk, not too crowded, but probably actual total vertical distance more like 1400 m | |
Partnachalm | [top][OSM][BA] | Wetterstein | 2010-08-22 | 983 | 263 | 8 | parking in Fritz-Müller-Straße - Partnachklamm - Partnachalm - Vordergraseck - Wildenau - retour | car | none | always nice excursion, felt kind of sureal after the day before. Better go up to the Eckbauer, the view is much better. | |
Hohes Licht | [top][OSM][BA] | Allgäuer | 2010-08-21 | 2651 | 1251 | 18 | Parking past second Lech-bridge after Steeg - Hochalptal - Wieslekar - Gr. Steinscharte - half way to Rappensee - Hohes Licht - Kl. Steinscharte - Schochenalpe - Holzgau | car | none | some nice people from the Allgäu took our car to the village of Holzgau so we did not have to descent the same way we ascended. Vertical distance downward probably 200m more than upward. | |
Pyramidenspitz | [top][OSM] | Kaiser | 2010-07-20 | 1997 | 1030 | 9 | Aschinger Alm - Elferkogel - Pyramidenspitz - Winkelalm - Jovenalm - Aschinger Alm | car | none | weather was pleasant, even though air-humidity was high as hell as it rained just the day before. We sweated like pigs. Took nice, rarely gone trail on north side. Taking a legal free swimming dip in the Walchsee seems not so easy. | |
Hochiss | [top][OSM] | Rofan | 2010-07-08 | 2299 | 468 | 9 | upper station - Hochiss - Streichkopf - Dafalzer Wände - Rotspitze - Dalfazalm - upper station | bus | took gondola skyride up and down | perfect weather, absolutely cloudless | |
Branderschroffen | [top][OSM][BA] | Ammergauer | 2010-07-03 | 1880 | 1080 | 15 | Talstation - Gelbe Wand Steig - Tegelberg - Branderschroffen - Tegelberg - Marienbrücke - Hohenschwangau - Talstation | car | none | some pleasant climbing in the shady north side, great view to a lot of sights, a lot to discover, the german team won in the quarter final against the argentinian team | |
Guffert | [top][OSM] | Rofan | 2010-06-27 | 2194 | 1194 | 12 | Steinberg - Guffert - Luxeggalm - retour | car | none | fortunately somewhat cloudy, no far view because of misty air, great peak, probably should have take north ascent, the german team won against the english team | |
Brünnstein | [top][OSM][BA] | Bayerische Voralpen | 2010-01-23 | 1619 | 1003 | 14 | Mühlau - Rechenau - Brünnsteinhaus - peak - retour | car | sled | perfect weather, absolutely cloudless, probably have to invest in more equipment; the downhill ride on the rental sled was fast as hell, it felt barely bearable | |
Seekarkreuz | [top][OSM][BA] | Bayerische Voralpen | 2010-01-16 | 1601 | 888 | 12 | Lengries(Hohenburg) - Grasleite - Seekarkreuz - retour | car | none | my first true hike in the snow, perfect weather conditions, fresh in the valley, warm on the peak, peak crowded with people on touring skis, snow shoes and regular hikers, got aquainted with the the different snow conditions over the day | |
Scheinbergspitz | [top][OSM][BA] | Ammergauer | 2009-11-21 | 1926 | 851 | 7 | Neualmgrieß St2060 - peak - retour | car | none | nice south side ascent on a warm, sunny autumn-day one month before christmas | |
Grosser Rauhenkopf | [top][OSM][BA] | Berchtesgadener | 2009-10-31 | 1604 | 854 | 7 | Kastensteinerwand Alm - Blaues Kastl - Gr. Rauhenkopf - retour | car | bivouac | nice trail, even though steep in the beginning, glorious view of Berchtesgadener Alps. | |
Zwieselberg | [top][OSM][BA] | Bayerische Voralpen | 2009-10-04 | 1348 | 618 | 12 | Lehen - Gassenhoferalm - Zwieselberg - Blomberg - Heigelkopf - Lehen | car | none | nice outdoor sculpture and landart park on the Blomberg. | |
Schwarzhanskarspitz | [top][OSM][BA] | Lechtaler | 2009-10-03 | 2227 | 1317 | 11 | Forachach - Älpele - Schwarzhanskarspitze - retour | car | none | very bizarr grass plains below top, glade around Älpele very lovely. | |
Hohe Munde | [top][OSM] | Wetterstein | 2009-08-30 | 2662 | 1482 | 18 | Moos - Rauthhütte - Ostgipfel - Hohe Munde - Niedere Munde - retour in the Gaistal | car | none | probably highlight of the season, walking through and then above the clouds is always awesome. | |
Kramerspitz | [top][OSM][BA] | Ammergauer | 2009-08-23 | 1985 | 1195 | 15 | Maximilianshöhe - St. Martin - Kramersteig - Kramerspitz - Stepbergalm - Stepbergalpensteig - retour | car | none | very nice conditions, not too hot, nice view into GAP and Wettersteinmassiv, tourist and famililyhike. | |
Kofel | [top][OSM][BA] | Ammergauer | 2009-08-15 | 1342 | 504 | 8 | Oberammergau - Kofel - Kolbenalm - retour | car | none | went up really quickly without backpack. Not high enough for good view to other mountains. | |
Fockenstein | [top][OSM][BA] | Bayerische Voralpen | 2009-07-27 | 1564 | 885 | 29 | Lengries - Hirschtalsattel - Fockenstein - Gmund | train | bivouac | quite a distance from the Isar valley to the Tegernsee - get something to keep your mind busy. | |
Benediktenwand | [top][OSM][BA] | Bayerische Voralpen | 2009-07-26 | 1800 | 1010 | 24 | Jachenau - Glasbachvalley - Benediktenwand - Achelköpfe - Brauneck - Lengries | car | bivouac | my first bivouac on a peak. Near perfect conditions. | |
Risserkogel | [top][OSM][BA] | Bayerische Voralpen | 2009-07-09 | 1826 | 1043 | 16 | Wildbad Kreuth - Risserkogel - Setzberg - Rottach Egern | bus | none | we were lucky as hell, it rained while driving into the alps and while returning home but we did not get wet on the tour. | |
Teufelstättkopf | [top][OSM][BA] | Ammergauer | 2009-05-17 | 1758 | 828 | 16 | Linderhof - Pürschling - Teufelstättkopf - for about 1h ridge back westwards - retour to Linderhof | car | none | hot like hell, it should not get any warmer in summer. lost position on way back for some time | |
Rotwand | [top][OSM][BA] | Bayerische Voralpen | 2009-04-26 | 1884 | 804 | 15 | Spitzingsee - Rotwand - retour | car | none | weather forecast was epic fail. still nice and dry hike. supposedly the mountain stinks in summer anyways because of sheep and goat shit | |
Spitzsteinhaus | [top][OSM][BA] | Chiemgauer | 2009-04-10 | 1247 | 509 | 8 | Sachrang - Spitzsteinhaus - retour | car | none | awesome weather, the most gorgeous april I can remember. Still lots of snow, but pleasantly warm and without wind - should probably invest in some gaiters. | |
Geigelstein | [top][OSM][BA] | Chiemgauer | 2008-10-19 | 1808 | 1094 | 15 | Parking between Innerwald/Huben - Schreckalm - Geigelstein - Priener Hütte - retour | car | none | gorgeous weather (just like the weekend before, which I spent in front of the screen) - had to test my new boots - very pleasant, constant, low slope ascend - no far sight, but still very pleasant | |
Hochplatte | [top][OSM][BA] | Ammergauer | 2008-09-06 | 2082 | 1081 | 10 | Ammerwald Alm - Fensterl - up to the west ridge - Hochplatte - retour over the east ridge | car | none | [the Hochplatte in the AmmergauerAlps] very nice, but kind of steep trail along creek, had fun feeding daws/crows, crazy weather | |
Zugspitz | [top][OSM][BA] | Wetterstein | 2008-08-30 | 2962 | 1862 | 14 | Ehrwalder Alm Talstation - Gatterl - Knorrhütte - Platt - Zugspitz - gondola skyride down - bus back to car | car | took gondola skyride down and bus back to starting point | sunshine, no clouds, typical saturday on germany's highest peak | |
Schafberg | [top][OSM][BA] | Salzkammergut | 2008-07-15 | 1782 | 1234 | 8 | St. Wolfgang - Purtschellersteig - Schafberg - cog railway to St. Wolfgang | bus | took steam-powered cog railway down | cloudy, but did not rain. view of all five lakes. great brotzeit with the Planungsamt | |
Brunnsteinspitz | [top][OSM][BA] | Karwendel | 2008-07-05 | 2192 | 1228 | 13 | Scharnitz - Pürtzlgrat - Brunnsteinkopf - Brunnsteinspitze - Rotwandlspitze - Brunnsteinhaus - Mittenwald | train | none | windy on the peak, ascend kind of exposed, nice view into the Karwendel | |
Säuling | [top][OSM][BA] | Ammergauer | 2008-06-28 | 2039 | 1236 | 15 | Hohenschwangau - Säuling - Säulinghaus - Marienbrücke - Schloss - Alpsee - Hohenschwangau | car | none | fucking tyrol bartenders selling expired drinks, well, not all of them, but some of them despise us, I feel it. Great view from the top. | |
Pendling | [top][OSM][BA] | Rofan | 2008-02-13 | 1563 | 603 | 11 | Schneeberg - Kaleralm - Pendling - Kaleralm - Mittagskopf - Kaleralm - Schneeberg | car | sled | very nice, perfect weather and sight | |
Knorrhütte | [top][OSM][BA] | Wetterstein | 2007-08-25 | 2051 | 1030 | 18 | Ehrwald - Gatterl - Knorrhütte - retour | car | none | exploration tour for the upcoming hike to the Zugspitze itself | |
Wendelstein | [top][OSM][BA] | Bayerische Voralpen | 2007-08-15 | 1838 | 1334 | 12 | Brannenburg - Wendelstein - cog railway to Brannenburg | car | took cog railway down | perfect weather, fine food in biergarten afterwards | |
Krottenkopf | [top][OSM][BA] | Estergebirge | 2007-08-05 | 2086 | 1427 | 22 | Oberau - Krottenkopf - Eschenlohe | train | none | trail from Oberau quite steep, later very lovely | |
Schlierseebergalm | [top][OSM][BA] | Bayerische Voralpen | 2007-07-10 | 1044 | 260 | 5 | Schliersee - Schlierseebergalm - retour | bus | none | glorious ending to a miserable, rainy start of our Betriebsausflug | |
Eckbauer | [top][OSM][BA] | Wetterstein | 2007-05-25 | 1237 | 512 | 9 | Partenkirchen - Partnachtalklamm - Eckbauer - Partenkirchen | car | none | fun with carts in the end | |
Wank | [top][OSM][BA] | Bayerische Voralpen | 2007-04-29 | 1780 | 1072 | 18 | Partenkirchen - Esterbergalm - Rosswank - Wank - Partenkirchen | train | none | -- | |
Brecherspitz | [top][OSM][BA] | Bayerische Voralpen | 2007-02-17 | 1683 | 556 | 7 | Spitzingsattel - Freudenreichsattel - Brecherspitze - retour | car | none | missed to rent a sled down, crazy pleasant weather | |
Daniel | [top][OSM][BA] | Ammergauer | 2006-09-22 | 2340 | 1375 | 13 | between Ehrwald and Lehrmoos - Tuftelalpe - Upsspitze - Daniel - retour | car | none | great weather in september, nice view of the Zugspitz-massif | |
Heimgarten | [top][OSM][BA] | Estergebirge | 2006-07-26 | 1791 | 977 | 11 | Walchensee - Heimgarten - Herzogstand - gondola skyride down to Walchensee | car | took gondola skyride down | start at 6:00am, at 9:00am it already had beyond 30 degrees celcius, long stay on peak, was alone, so I did not get on the photo, last tour with my dad´s old rucksack, swimming in the Walchensee afterwards | |
Fischunkelalm | [top][OSM][BA] | Berchtesgadener | 2006-02-04 | 620 | 16 | 20 | Schönau - St. Bartholomä - Obersee - Fischunkelalm - retour | car | none | no mountain tour, but quite special nonetheless | |
Geierköpfe | [top][OSM][BA] | Ammergauer | 2005-08-11 | 2167 | 1191 | 13 | Plansee - Schönjöchl - Geierköpfe - retour | car | none | kind of not ideal weather, but wanted to go as all sommer was rainy | |
Hörnle | [top][OSM][BA] | Ammergauer | 2005-06-00 | 1498 | 640 | 15 | Oberammergau - Aufacker - Hörnle(3x) - Bad Kohlgrub | train | took gondola skyride down | got lost for a while in the forrest, as I did not carry map | |
Kampenwand | [top][OSM][BA] | Chiemgauer | 2004-09-18 | 1686 | 986 | 13 | Aschau - Kampenwand - gondola skyride down to Aschau | car | took gondola skyride down | Oktoberfest weekend, great weather, crowded | |
Schachen | [top][OSM][BA] | Wetterstein | 2004-08-15 | 1866 | 1158 | 23 | Partenkirchen - Partnachtalklamm - Kälbersteig - Schachen - Reinthal - retour | train | none | -- | |
Alpspitz | [top][OSM][BA] | Wetterstein | 2004-07-00 | 2628 | 1867 | 16 | Garmisch - Osterfelder - via ferrata -Alpspitze - Grieskarscharte - Mathaisenkar - Höllentalangerhaus - Höllentalklamm - Hammerbach | car | took gondola skyride up for first 1264 meters | -- | |
Alplhaus | [top][OSM][BA] | Wetterstein | 2001-02-06 | 1504 | 500 | 8 | parking between Telfs and cottage - Alplhaus - 2 nights - retour | car | stayed in hut | -- | |
Feldalphorn | [top][OSM][BA] | Kitzbüheler | 2000-07-00 | 1923 | 874 | 16 | Aschberg - Münchner Hütte - Feldalphorn - retour | car | stayed in hut | -- | |
Brauneck | [top][OSM][BA] | Bayerische Voralpen | 1986-07-00 | 1555 | 815 | 7 | Lengries - Brauneck - retour | car | took gondola skyride down | -- |
⇒ Just the pictures with the peaks.
1 The specification of the VDist is kind of unsatisfactory for several reasons:
2 HDist is the actual traveled distance both ways. I usually do a quick and dirty digitizing of the path in some digital map. Use at own risk.
